Stations touristiques du monde
Mer Méditerranée
Température de l'eau aux stations touristiques en Mer Méditerranée en Avril
Les stations touristiques suivantes en Mer Méditerranée ont la mer la plus chaude en Avril: Karatas, Yumurtalik, Adana.
Le tableau ci-dessous présente une liste complète des stations balnéaires de Mer Méditerranée avec des informations sur la température de la mer en Avril pour les trois dernières années.
Nom de la station touristique | Avril 2024 | Avril 2023 | Avril 2022 |
---|---|---|---|
Karatas | 20.6°C | 18.6°C | 17.9°C |
Yumurtalik | 20.5°C | 18.5°C | 17.9°C |
Adana | 20.4°C | 18.5°C | 17.9°C |
Arsuz | 20.4°C | 18.4°C | 18.0°C |
Kumkoy | 20.3°C | 18.0°C | 17.8°C |
Kundu | 20.3°C | 18.0°C | 17.8°C |
Kadriye | 20.3°C | 18.0°C | 17.8°C |
Belek | 20.3°C | 18.0°C | 17.8°C |
Myrte | 20.2°C | 18.6°C | 17.9°C |
Bogazkent | 20.2°C | 18.1°C | 17.9°C |
Alanya | 20.1°C | 18.3°C | 18.0°C |
Antalya | 20.1°C | 17.9°C | 17.7°C |
Konyaalti | 20.1°C | 17.7°C | 17.7°C |
Turkler | 20.1°C | 18.3°C | 18.0°C |
Obagol | 20.1°C | 18.3°C | 18.0°C |
Avsallar | 20.1°C | 18.2°C | 18.0°C |
Konakli | 20.1°C | 18.3°C | 18.0°C |
Colakli | 20.1°C | 18.0°C | 17.9°C |
Tekirova | 20.0°C | 17.7°C | 17.8°C |
Incekum | 20.0°C | 18.2°C | 17.9°C |
Mahmutlar | 20.0°C | 18.3°C | 18.0°C |
Okurcalar | 20.0°C | 18.2°C | 17.9°C |
Sidé | 20.0°C | 18.0°C | 17.8°C |
Camyuva | 19.9°C | 17.6°C | 17.8°C |
Kiris | 19.9°C | 17.6°C | 17.8°C |
Manavgat | 19.9°C | 18.0°C | 17.7°C |
Beldibi | 19.9°C | 17.5°C | 17.6°C |
Cirali | 19.9°C | 17.6°C | 17.7°C |
Kumluca | 19.9°C | 17.8°C | 17.6°C |
Kargicak | 19.9°C | 18.3°C | 17.9°C |
Kemer | 19.9°C | 17.5°C | 17.7°C |
Yaniklar | 19.8°C | 17.6°C | 17.6°C |
Goynuk | 19.8°C | 17.4°C | 17.6°C |
Kizilagac | 19.8°C | 17.9°C | 17.6°C |
Gazipasa | 19.8°C | 18.2°C | 17.8°C |
Oludeniz | 19.8°C | 17.6°C | 17.6°C |
Kizilot | 19.8°C | 17.9°C | 17.6°C |
Faralya | 19.8°C | 17.6°C | 17.5°C |
İskenderun | 19.8°C | 18.4°C | 18.0°C |
Fethiye | 19.7°C | 17.6°C | 17.6°C |
Finike | 19.7°C | 17.8°C | 17.4°C |
Demre | 19.7°C | 17.8°C | 17.3°C |
Aydincik | 19.5°C | 18.2°C | 17.6°C |
Dalaman | 19.5°C | 17.4°C | 17.3°C |
Kas | 19.5°C | 17.6°C | 17.2°C |
Ekincik | 19.5°C | 17.5°C | 17.3°C |
Lindos | 19.5°C | 17.5°C | 17.1°C |
Kalkan | 19.5°C | 17.6°C | 17.2°C |
Lardos | 19.4°C | 17.5°C | 17.1°C |
Rhodes | 19.4°C | 17.4°C | 17.1°C |
Sarigerme | 19.4°C | 17.4°C | 17.2°C |
Kolymbia | 19.4°C | 17.5°C | 17.1°C |
Adakoy | 19.4°C | 17.4°C | 17.2°C |
Turunc | 19.3°C | 17.4°C | 17.2°C |
Faliraki | 19.3°C | 17.5°C | 17.1°C |
Icmeler | 19.3°C | 17.3°C | 17.1°C |
Afantou | 19.3°C | 17.4°C | 17.1°C |
Selimiye | 19.3°C | 17.4°C | 17.2°C |
Anamur | 19.2°C | 17.9°C | 17.2°C |
Bozburun | 19.2°C | 17.4°C | 17.1°C |
Lalisos | 19.2°C | 17.4°C | 17.0°C |
Ixia | 19.2°C | 17.4°C | 17.0°C |
Theologos | 19.1°C | 17.4°C | 17.0°C |
Symi | 19.0°C | 17.4°C | 17.0°C |
Marmaris | 19.0°C | 17.3°C | 17.0°C |
Armutalan | 19.0°C | 17.2°C | 16.9°C |
Datca | 19.0°C | 17.3°C | 17.0°C |
Guvercinlik | 18.9°C | 17.1°C | 16.8°C |
Psalidi | 18.9°C | 17.2°C | 17.0°C |
Gulluk | 18.8°C | 17.2°C | 16.8°C |
Golturkbuku | 18.8°C | 17.1°C | 16.8°C |
Lambi | 18.8°C | 17.2°C | 16.9°C |
Tigaki | 18.8°C | 17.2°C | 16.9°C |
Torba | 18.8°C | 17.1°C | 16.8°C |
Kos | 18.8°C | 17.2°C | 16.9°C |
Gundogan | 18.8°C | 17.2°C | 16.8°C |
Akbuk | 18.8°C | 17.1°C | 16.7°C |
Kardamena | 18.8°C | 17.2°C | 16.9°C |
Bodrum | 18.8°C | 17.1°C | 16.8°C |
Akyarlar | 18.8°C | 17.2°C | 16.9°C |
Marmari | 18.8°C | 17.2°C | 16.8°C |
Mastichari | 18.7°C | 17.2°C | 16.8°C |
Yalikavak | 18.7°C | 17.2°C | 16.8°C |
Didim | 18.7°C | 17.1°C | 16.7°C |
Pserimos | 18.7°C | 17.2°C | 16.8°C |
Turgutreis | 18.7°C | 17.2°C | 16.8°C |
Davutlar | 18.7°C | 16.9°C | 16.6°C |
Kefalos | 18.7°C | 17.2°C | 16.7°C |
Kuşadası | 18.6°C | 16.8°C | 16.6°C |
Prévéza | 18.6°C | 16.5°C | 16.3°C |
Kamari | 18.5°C | 16.9°C | 16.5°C |
Imerovigli | 18.5°C | 16.9°C | 16.5°C |
Santorini | 18.5°C | 16.9°C | 16.5°C |
Ozdere | 18.4°C | 16.8°C | 16.5°C |
Izmir | 18.4°C | 16.4°C | 15.8°C |
Gyumyuldur | 18.4°C | 16.8°C | 16.4°C |
Kato Vathý | 18.2°C | 16.8°C | 16.4°C |
Sparte | 18.2°C | 16.6°C | 16.4°C |
Akyaka | 18.2°C | 16.9°C | 16.5°C |
Kalamata | 18.1°C | 16.6°C | 16.4°C |
Cesme | 18.1°C | 16.7°C | 16.1°C |
Paros | 18.1°C | 16.6°C | 16.3°C |
Laganas | 18.0°C | 16.4°C | 16.1°C |
Vasilikos | 18.0°C | 16.4°C | 16.2°C |
Thessalonique | 18.0°C | 14.4°C | 14.7°C |
Alacati | 18.0°C | 16.7°C | 16.1°C |
Tolo | 18.0°C | 16.3°C | 16.2°C |
Argasi | 18.0°C | 16.3°C | 16.1°C |
Sigacik | 18.0°C | 16.6°C | 16.2°C |
Naxos | 18.0°C | 16.6°C | 16.2°C |
Kanoni | 18.0°C | 15.8°C | 15.7°C |
Kavos | 18.0°C | 16.0°C | 15.8°C |
Agios Loannis | 18.0°C | 15.9°C | 15.8°C |
Benitses | 18.0°C | 15.9°C | 15.8°C |
Milos | 18.0°C | 16.3°C | 16.1°C |
Xios | 17.9°C | 16.5°C | 15.9°C |
Tsilivi | 17.9°C | 16.3°C | 16.1°C |
Kerkira | 17.9°C | 15.7°C | 15.6°C |
Filiatra | 17.9°C | 16.5°C | 16.2°C |
Berat | 17.9°C | 15.9°C | 15.5°C |
Poros | 17.9°C | 16.0°C | 15.8°C |
Nauplie | 17.9°C | 16.3°C | 16.1°C |
Messonghi | 17.9°C | 15.9°C | 15.8°C |
Moraitika | 17.9°C | 15.9°C | 15.8°C |
Ermupolis | 17.9°C | 16.5°C | 16.3°C |
Lefkada | 17.9°C | 16.2°C | 16.2°C |
Tragaki | 17.9°C | 16.3°C | 16.0°C |
Dikili | 17.9°C | 16.2°C | 15.7°C |
Kyllini | 17.8°C | 16.4°C | 16.0°C |
Ayvalik | 17.8°C | 16.2°C | 15.6°C |
Karaburun | 17.8°C | 16.4°C | 15.9°C |
Alykes | 17.8°C | 16.3°C | 16.0°C |
Zákynthos | 17.8°C | 16.3°C | 16.0°C |
Kyparissia | 17.8°C | 16.3°C | 16.1°C |
Mordogan | 17.8°C | 16.3°C | 15.8°C |
Gouvia | 17.8°C | 15.7°C | 15.6°C |
Dassia | 17.8°C | 15.7°C | 15.6°C |
Komenno | 17.8°C | 15.7°C | 15.5°C |
Araxos | 17.7°C | 16.0°C | 15.5°C |
Agios Gordis | 17.7°C | 15.8°C | 15.8°C |
Skafidia | 17.7°C | 16.3°C | 16.0°C |
Volos | 17.7°C | 15.2°C | 14.4°C |
Aegina | 17.7°C | 16.1°C | 15.8°C |
Barbati | 17.7°C | 15.8°C | 15.6°C |
Nissaki | 17.7°C | 15.8°C | 15.6°C |
Acharavi | 17.7°C | 15.9°C | 15.7°C |
Platis Yalos | 17.7°C | 16.4°C | 16.0°C |
Pilos | 17.7°C | 16.4°C | 16.1°C |
Pyrgos | 17.7°C | 16.2°C | 15.9°C |
Cephalonia | 17.7°C | 16.1°C | 16.0°C |
Foca | 17.7°C | 16.3°C | 15.7°C |
Lixouri | 17.7°C | 16.1°C | 16.0°C |
Lesbos | 17.6°C | 15.8°C | 15.0°C |
Anavissos | 17.6°C | 16.0°C | 16.0°C |
Kontokali | 17.6°C | 15.7°C | 15.7°C |
Corfou | 17.6°C | 15.7°C | 15.7°C |
Myconos | 17.6°C | 16.3°C | 15.9°C |
Patras | 17.6°C | 15.8°C | 15.2°C |
Glyfada | 17.6°C | 16.1°C | 16.0°C |
Sidari | 17.6°C | 15.9°C | 15.9°C |
Niforeika | 17.6°C | 15.6°C | 15.1°C |
Nea Kallikratia | 17.5°C | 14.9°C | 15.1°C |
Le Pirée | 17.5°C | 16.0°C | 15.7°C |
Mitilini | 17.5°C | 16.0°C | 15.5°C |
Nea Poteidaia | 17.5°C | 15.1°C | 15.1°C |
Athens | 17.5°C | 16.0°C | 15.8°C |
Ksamil | 17.5°C | 15.7°C | 15.4°C |
Akcay | 17.5°C | 15.7°C | 15.4°C |
Kallithea | 17.4°C | 15.1°C | 15.0°C |
Afytos | 17.4°C | 15.1°C | 15.0°C |
Ermones | 17.4°C | 15.7°C | 15.8°C |
Agios Georgios | 17.4°C | 15.8°C | 15.8°C |
Paleokastritsa | 17.4°C | 15.7°C | 15.7°C |
Skiathos | 17.4°C | 15.1°C | 14.6°C |
La Goulette | 17.4°C | 16.9°C | 15.8°C |
Skopelos | 17.3°C | 15.3°C | 14.6°C |
Saranda | 17.3°C | 15.7°C | 15.4°C |
Enfida | 17.3°C | 16.6°C | 15.8°C |
Polychrono | 17.3°C | 15.1°C | 14.9°C |
Nabeul | 17.3°C | 16.6°C | 15.6°C |
Sangineto Lido | 17.3°C | 15.6°C | 15.1°C |
Kassandra | 17.3°C | 15.1°C | 15.0°C |
Kriopigi | 17.3°C | 15.1°C | 15.0°C |
Vlora | 17.3°C | 15.6°C | 15.3°C |
Litochoro | 17.3°C | 14.8°C | 14.5°C |
Hammamet | 17.3°C | 16.6°C | 15.7°C |
Yerakini | 17.3°C | 15.0°C | 14.9°C |
Chalkidiki | 17.3°C | 15.0°C | 14.9°C |
La Marsa | 17.2°C | 16.8°C | 15.6°C |
Leptokarya | 17.2°C | 14.8°C | 14.5°C |
Possidi | 17.2°C | 15.1°C | 14.9°C |
Paestum | 17.2°C | 15.3°C | 14.9°C |
Loutraki | 17.2°C | 15.6°C | 15.3°C |
Nikiti | 17.2°C | 14.9°C | 14.5°C |
Diamante | 17.2°C | 15.6°C | 15.1°C |
Vourvourou | 17.2°C | 14.9°C | 14.4°C |
Neos Marmaras | 17.1°C | 14.9°C | 14.6°C |
Hanioti | 17.1°C | 15.0°C | 14.8°C |
Corinthe | 17.1°C | 15.5°C | 15.3°C |
Tunisia | 17.1°C | 16.8°C | 15.7°C |
Korba | 17.1°C | 16.4°C | 15.5°C |
Érétrie | 17.1°C | 15.5°C | 14.6°C |
Pefkochori | 17.1°C | 15.0°C | 14.8°C |
Tarente | 17.1°C | 15.2°C | 15.1°C |
Agropoli | 17.1°C | 15.4°C | 14.9°C |
Edipsos | 17.1°C | 15.2°C | 14.4°C |
Kavala | 17.1°C | 14.3°C | 13.9°C |
Paola | 17.1°C | 15.7°C | 15.1°C |
Sapri | 17.1°C | 15.5°C | 15.2°C |
Cetara | 17.1°C | 15.4°C | 15.0°C |
Ouranoupoli | 17.1°C | 14.7°C | 14.1°C |
Cirella | 17.1°C | 15.5°C | 15.1°C |
Gammart | 17.1°C | 16.8°C | 15.6°C |
Praiano | 17.1°C | 15.2°C | 14.8°C |
Maiori | 17.0°C | 15.3°C | 14.9°C |
Amalfi | 17.0°C | 15.3°C | 14.9°C |
Massa Lubrense | 17.0°C | 15.3°C | 14.8°C |
Sorrente | 17.0°C | 15.3°C | 14.8°C |
Torre del Greco | 17.0°C | 15.4°C | 14.9°C |
Positano | 17.0°C | 15.3°C | 14.8°C |
Scalea | 17.0°C | 15.5°C | 15.2°C |
Kymi | 17.0°C | 15.2°C | 14.8°C |
San Nicola Arcella | 17.0°C | 15.5°C | 15.2°C |
Vico Equense | 17.0°C | 15.3°C | 14.9°C |
Marina di Zambrone | 17.0°C | 15.8°C | 15.0°C |
Ischia | 17.0°C | 15.5°C | 14.7°C |
Casamicciola Terme | 17.0°C | 15.5°C | 14.7°C |
Naples | 17.0°C | 15.4°C | 14.9°C |
Stromboli | 17.0°C | 15.9°C | 15.1°C |
Panza | 17.0°C | 15.5°C | 14.7°C |
Sant'Angelo | 17.0°C | 15.5°C | 14.7°C |
Forio | 17.0°C | 15.5°C | 14.7°C |
Vietri sul Mare | 17.0°C | 15.4°C | 15.0°C |
Skiros | 17.0°C | 15.5°C | 14.8°C |
Capri | 17.0°C | 15.4°C | 14.8°C |
Salerne | 17.0°C | 15.4°C | 15.0°C |
Sithonia | 17.0°C | 14.8°C | 14.3°C |
Scoglitti | 17.0°C | 16.1°C | 15.4°C |
Gragnano | 17.0°C | 15.5°C | 14.7°C |
Posillipo | 17.0°C | 15.4°C | 14.9°C |
San Pietro In Bevagna | 17.0°C | 15.0°C | 14.8°C |
Policoro | 17.0°C | 15.0°C | 14.8°C |
Athos | 17.0°C | 14.5°C | 14.0°C |
Procida | 17.0°C | 15.5°C | 14.8°C |
Punta Prosciutto | 17.0°C | 15.1°C | 14.8°C |
Briatico | 17.0°C | 15.7°C | 15.0°C |
Katerini | 17.0°C | 14.5°C | 14.2°C |
Leporano Marina | 16.9°C | 15.1°C | 15.0°C |
Gela | 16.9°C | 16.0°C | 15.4°C |
Tropea | 16.9°C | 15.8°C | 15.0°C |
Monti d'Arena-Bosco Caggione | 16.9°C | 15.0°C | 15.0°C |
Sant'Agata di Militello | 16.9°C | 16.1°C | 15.3°C |
Vibo Marina | 16.9°C | 15.7°C | 15.1°C |
Pizzo | 16.9°C | 15.7°C | 15.1°C |
Pouzzoles | 16.9°C | 15.4°C | 14.8°C |
Cappella | 16.9°C | 15.4°C | 14.8°C |
Lipari | 16.9°C | 15.9°C | 15.1°C |
Paralia Katerini | 16.9°C | 14.5°C | 14.1°C |
Campomarino | 16.9°C | 14.9°C | 14.8°C |
Sarti | 16.9°C | 14.7°C | 14.2°C |
Toroni | 16.9°C | 14.9°C | 14.5°C |
Bizerte | 16.9°C | 16.6°C | 15.6°C |
Ricadi | 16.9°C | 15.8°C | 15.0°C |
Xilokastro | 16.9°C | 15.2°C | 14.9°C |
Galaxidi | 16.9°C | 15.2°C | 15.0°C |
Torre Vado | 16.8°C | 15.0°C | 14.9°C |
Marina di Varcaturo | 16.8°C | 15.4°C | 14.8°C |
Capo d'Orlando | 16.8°C | 15.9°C | 15.2°C |
Milazzo | 16.8°C | 16.0°C | 15.2°C |
Capilungo | 16.8°C | 15.0°C | 15.0°C |
Santa Maria di Leuca | 16.8°C | 15.0°C | 15.0°C |
Capo Vaticano | 16.8°C | 15.8°C | 14.9°C |
Platamon | 16.8°C | 14.6°C | 14.4°C |
Termini Imerese | 16.8°C | 16.1°C | 15.2°C |
Thasos | 16.8°C | 14.3°C | 13.8°C |
Avola | 16.8°C | 15.6°C | 15.4°C |
Gallipoli | 16.8°C | 15.1°C | 15.0°C |
Torre Suda | 16.8°C | 15.0°C | 15.0°C |
Lido di Noto | 16.8°C | 15.6°C | 15.3°C |
Ténédos | 16.8°C | 15.8°C | 14.9°C |
Santa Maria al Bagno | 16.8°C | 15.1°C | 15.0°C |
Santa Maria | 16.8°C | 15.1°C | 15.0°C |
Porto Cesareo | 16.8°C | 15.0°C | 14.8°C |
Torre Lapillo | 16.8°C | 15.0°C | 14.8°C |
Fontane Bianche | 16.8°C | 15.6°C | 15.3°C |
Patti | 16.7°C | 15.9°C | 15.2°C |
Mondragone | 16.7°C | 15.3°C | 14.8°C |
Sirakuzy | 16.7°C | 15.6°C | 15.3°C |
Cefalù | 16.7°C | 16.1°C | 15.1°C |
Casteldaccia | 16.7°C | 16.0°C | 15.2°C |
Campofelice di Roccella | 16.7°C | 16.1°C | 15.2°C |
Calava | 16.7°C | 15.9°C | 15.2°C |
San Felica Circeo | 16.7°C | 15.5°C | 14.9°C |
Mondello | 16.7°C | 16.0°C | 15.1°C |
Sicily | 16.7°C | 16.0°C | 15.1°C |
Licata | 16.7°C | 15.9°C | 15.3°C |
Marina di Ragusa | 16.6°C | 15.9°C | 15.3°C |
Marina di Modica | 16.6°C | 15.9°C | 15.3°C |
Augusta | 16.6°C | 15.5°C | 15.0°C |
Gioiosa Marea | 16.6°C | 15.9°C | 15.2°C |
Raguse | 16.6°C | 15.9°C | 15.3°C |
Torre Melissa | 16.6°C | 15.0°C | 14.7°C |
Alexandroupoli | 16.6°C | 14.4°C | 14.0°C |
Marina di Palma | 16.5°C | 15.9°C | 15.4°C |
Terrasini | 16.5°C | 15.9°C | 15.1°C |
Marettimo | 16.5°C | 16.0°C | 15.2°C |
San Leone | 16.5°C | 15.8°C | 15.4°C |
Agrigente | 16.5°C | 15.8°C | 15.4°C |
Porto Empedocle | 16.5°C | 15.8°C | 15.3°C |
Santa Cesarea Terme | 16.5°C | 14.7°C | 14.8°C |
San Vito Lo Capo | 16.5°C | 15.9°C | 15.1°C |
Marsala | 16.5°C | 15.8°C | 15.1°C |
Baia Domizia | 16.5°C | 15.3°C | 14.8°C |
Palerme | 16.5°C | 15.9°C | 15.1°C |
Crotone | 16.4°C | 14.9°C | 14.7°C |
Le Castella | 16.4°C | 15.2°C | 14.7°C |
Gaète | 16.4°C | 15.2°C | 14.6°C |
Sciacca | 16.4°C | 15.7°C | 15.2°C |
Marina di Davoli | 16.4°C | 15.2°C | 14.8°C |
Otrante | 16.4°C | 14.7°C | 14.8°C |
Soverato | 16.4°C | 15.2°C | 14.8°C |
Kamena Vourla | 16.4°C | 14.3°C | 14.1°C |
Catane | 16.3°C | 15.6°C | 15.0°C |
Montepaone Lido | 16.3°C | 15.1°C | 14.7°C |
Castellammare del Golfo | 16.3°C | 15.7°C | 15.1°C |
Aci Castello | 16.3°C | 15.5°C | 15.0°C |
Gokceada | 16.3°C | 14.0°C | 13.5°C |
Favignana | 16.3°C | 15.8°C | 15.1°C |
Torre Chianca | 16.2°C | 14.7°C | 14.7°C |
Trapani | 16.2°C | 15.9°C | 15.1°C |
Marina di Gioiosa Ionica | 16.2°C | 15.3°C | 14.9°C |
Mazara del Vallo | 16.2°C | 15.6°C | 15.0°C |
Catanzaro | 16.2°C | 15.1°C | 14.6°C |
Torre dell'Orso | 16.2°C | 14.6°C | 14.8°C |
Lecce | 16.2°C | 14.6°C | 14.8°C |
Acireale | 16.2°C | 15.4°C | 15.0°C |
Bari | 16.2°C | 14.2°C | 14.1°C |
Monopoli | 16.1°C | 14.4°C | 14.4°C |
Polignano a Mare | 16.1°C | 14.3°C | 14.3°C |
Brindisi | 16.1°C | 14.5°C | 14.6°C |
Arbatax | 16.1°C | 15.2°C | 14.5°C |
Molfetta | 16.1°C | 14.2°C | 14.0°C |
Porto Tramatzu | 16.1°C | 15.2°C | 14.6°C |
Giovinazzo | 16.1°C | 14.3°C | 14.0°C |
Giardini Naxos | 16.0°C | 15.4°C | 14.7°C |
Taormina | 16.0°C | 15.4°C | 14.7°C |
Tortolì | 16.0°C | 15.1°C | 14.5°C |
Letojanni | 16.0°C | 15.3°C | 14.7°C |
Santa Maria Navarrese | 15.9°C | 15.1°C | 14.4°C |
Messine | 15.9°C | 15.2°C | 14.6°C |
Reggio di Calabria | 15.8°C | 15.1°C | 14.6°C |
Nicomédie | 15.7°C | 12.1°C | 12.1°C |
Derince | 15.5°C | 12.1°C | 12.1°C |
Golcuk | 15.5°C | 12.1°C | 12.1°C |
Budoni | 15.5°C | 15.0°C | 14.2°C |
Porto Ottiolu | 15.5°C | 15.0°C | 14.2°C |
San Teodoro | 15.4°C | 15.1°C | 14.3°C |
Korfez | 15.4°C | 12.4°C | 12.2°C |
Uludag | 15.3°C | 12.6°C | 12.1°C |
La Caletta | 15.3°C | 14.9°C | 14.1°C |
Bursa | 15.3°C | 12.6°C | 12.0°C |
Tekirdağ | 15.2°C | 12.8°C | 12.0°C |
Gallipoli | 15.2°C | 12.8°C | 11.9°C |
Bandirma | 14.9°C | 12.3°C | 11.9°C |
Gebze | 14.9°C | 12.6°C | 11.9°C |
Darica | 14.9°C | 12.6°C | 11.9°C |
Eceabat | 14.8°C | 12.9°C | 11.9°C |
Çanakkale | 14.6°C | 12.8°C | 11.8°C |
Yalova | 14.6°C | 12.3°C | 11.8°C |
Akcakoca | 14.0°C | 11.1°C | 10.3°C |
Kocaali | 14.0°C | 10.9°C | 10.0°C |
Karasu | 13.3°C | 10.7°C | 10.0°C |
Sile | 13.1°C | 10.3°C | 9.9°C |
Byzance | 12.9°C | 11.1°C | 10.0°C |
Vous trouverez ci-dessous des graphiques indiquant la température mensuelle moyenne de l'eau pour des stations balnéaires de Mer Méditerranée avec la mer la plus chaude en Avril
Vous pouvez également savoir où la mer en Mer Méditerranée sera la plus chaude les autres mois.
Stations touristiques populaires:
Nom
°C